2022 Kids Christmas T-Shirt
£20.00
age 3/4 - 11/12
Size Guide
Waist:
Waist:
Waist:
Chest:
Waist:
Gents Replica Tops:
Size |
Inches |
Cms |
S |
35/37 |
89/94 |
M |
38/40 |
97/102 |
L |
41/43 |
104/109 |
XL |
44/46 |
112/117 |
XXL |
47/49 |
119/124 |
3XL |
50/52 |
127/132 |
4XL |
53/55 |
135/140 |
Waist:
Trousers & Shorts
Leg Length approximately 78cm / 30.7in - this may vary across styles.
SIZE | INCHES | CMS |
---|---|---|
S | 30/32 | 76/81 |
M | 32/34 | 81/86 |
L | 34/36 | 86/92 |
XL | 36/38 | 92/97 |
XXL | 38/40 | 97/102 |
3XL | 40/42 | 102/107 |
4XL | 42/44 | 107/112 |
Gents Training Tops:
Size |
Inches |
Cms |
S |
35/37 |
89/94 |
M |
38/40 |
97/102 |
L |
41/43 |
104/109 |
XL |
44/46 |
112/117 |
XXL |
47/49 |
119/124 |
3XL |
50/52 |
127/132 |
4XL |
53/55 |
135/140 |
Waist:
Trousers & Shorts
Leg Length approximately 78cm / 30.7in - this may vary across styles.
SIZE | INCHES | CMS |
---|---|---|
S | 30/32 | 76/81 |
M | 32/34 | 81/86 |
L | 34/36 | 86/92 |
XL | 36/38 | 92/97 |
XXL | 38/40 | 97/102 |
3XL | 40/42 | 102/107 |
4XL | 42/44 | 107/112 |
Gents Tops:
Size |
Inches |
Cms |
S |
35/37 |
89/94 |
M |
38/40 |
97/102 |
L |
41/43 |
104/109 |
XL |
44/46 |
112/117 |
XXL |
47/49 |
119/124 |
3XL |
50/52 |
127/132 |
4XL |
53/55 |
135/140 |
Waist:
Trousers & Shorts
Leg Length approximately 78cm / 30.7in - this may vary across styles.
SIZE | INCHES | CMS |
---|---|---|
S | 30/32 | 76/81 |
M | 32/34 | 81/86 |
L | 34/36 | 86/92 |
XL | 36/38 | 92/97 |
XXL | 38/40 | 97/102 |
3XL | 40/42 | 102/107 |
4XL | 42/44 | 107/112 |
Chest/Bust
SIZE | SIZE | INCHES | CMS |
---|---|---|---|
XS | 8 | 30 | 76 |
S | 10 | 32 | 81 |
M | 12 | 34 | 86.5 |
L | 14 | 36 | 91.5 |
XL | 16 | 38 | 96.5 |
XXL | 18 | 40 | 101.1 |
XXXL | 20 | 42 | 106.1 |
HIP
SIZE | SIZE | INCHES | CMS |
---|---|---|---|
XS | 8 | 33 | 84 |
S | 10 | 35 | 89 |
M | 12 | 37 | 94 |
L | 14 | 39 | 99 |
XL | 16 | 41 | 104 |
XXL | 18 | 43 | 109 |
XXXL | 20 | 45 | 114 |
Waist
SIZE | SIZE | INCHES | CMS |
---|---|---|---|
XS | 8 | 23 | 58.5 |
S | 10 | 25 | 63.5 |
M | 12 | 27 | 68.5 |
L | 14 | 29 | 73.5 |
XL | 16 | 31 | 79 |
XXL | 18 | 33 | 84 |
XXXL | 20 | 35 | 89 |
Chest:
Tops & Suit
SIZE | AGE | INCHES | CMS |
---|---|---|---|
YS | 7/8 | 26/27 | 67/69 |
YM | 9/10 | 28/29 | 72/74 |
YL | 11/12 | 30/31 | 77/79 |
YXL | 13 | 32/33 | 82/84 |
Waist:
Trousers & Shorts
SIZE | AGE | INCHES | CMS |
---|---|---|---|
6/7 | 19/21 | 49/53 | |
YS | 7/8 | 21/22 | 52/56 |
YM | 9/10 | 22/24 | 56/61 |
YL | 11/12 | 24/26 | 61/66 |
YXL | 13 | 26/27 | 66/69 |
Height
SIZE | AGE | CMS | |
---|---|---|---|
6/7 | 122 | ||
YS | 7/8 | 134 | |
YM | 9/10 | 146 | |
YL | 11/12 | 152 | |
YXL | 13 | 158 |